This is a work, and the author’s right to a work under international law comes into force from the moment the work is created.
Comparative Table
| Characteristic | Standard Raptor | Modified Raptor + solid fuel paste | Change (%) | Comment |
|---|---|---|---|---|
| Thrust Parameters | ||||
| Sea-level thrust | 2200 kN | 2700-2900 kN | +23-32% | Increase due to additional energy density of solid fuel |
| Vacuum thrust | 2400 kN | 2950-3200 kN | +23-33% | Proportional increase |
| Specific impulse (sea level) | 330 s | 310-325 s | -1.5-6% | Slight decrease due to solid component addition |
| Specific impulse (vacuum) | 350+ s | 330-345 s | -1.5-6% | Slight decrease compensated by increased thrust |
| Technical Parameters | ||||
| Combustion chamber pressure | 270+ bar | 280-300 bar | +4-11% | Pressure increase due to additional combustion energy |
| Combustion temperature | ~3500°C | ~3700-3850°C | +6-10% | Increase due to high energy density of solid fuel |
| Propellant flow rate | 650-700 kg/s | 800-870 kg/s | +23-31% | Increased mass flow rate with solid component inclusion |
| Component ratio | O/F = 3.5-3.8 | O/F = 3.0-3.3 + solid comp. | Modified | Optimized for three-component combustion |
| Operational Characteristics | ||||
| Thrust regulation range | 40-100% | 35-120% | Expanded | Improvement due to spiral dosing system |
| Start-up time | ~3 s | ~2-2.5 s | -17-33% | Faster ignition due to high ignition energy |
| Restart capability | Yes | Yes, limited | Slight reduction | Depends on solid component reserve |
| Operation duration | Limited by fuel | Limited by solid component or fuel | Configuration dependent | Can be used in various modes |
| Structural Features | ||||
| Mass | ~1500 kg | ~1750-1850 kg | +17-23% | Increase due to additional feed system |
| Dimensions | Standard | +10-15% volume | +10-15% | Additional system and mixer |
| System complexity | Very high | Extremely high | Increased | Additional feed and control systems |
| Reliability | High | High with proper integration | Integration dependent | Requires additional safety system |
| Economic Aspects | ||||
| Production cost | High | High + 15-20% | +15-20% | Additional components and complexity |
| Operating cost | High | Potentially lower with optimization | Potential reduction | Depends on solid component cost |
| Thrust/cost ratio | Baseline | Improved by 5-10% | +5-10% | With optimal design |
Analysis of Theoretical Advantages
- Increased thrust: Significant thrust increase (up to 30%) without substantial modification of the basic engine design
- Expanded regulation range: Ability to both increase maximum thrust and provide finer regulation at low modes
- Increased energy density: Solid fuel component adds energy without significant system volume increase
- Improved start-up time: Faster achievement of nominal operating parameters
- Usage flexibility: Ability to operate in different modes (liquid fuel only, with partial or full use of solid component)
Analysis of Theoretical Challenges
- Thermal load: Increased combustion temperature requires additional cooling
- Control system complexity: Need to synchronize three components instead of two
- Additional mass: Increase in system starting mass due to additional components
- Failure modes: New potential failure scenarios requiring analysis
- Feed system complexity: Need to ensure uniform mixing of three components
Potential Applications
- First stages of super heavy rockets: Using increased thrust to increase payload capacity
- Emergency rescue systems: Quick start and high thrust for rescue systems
- Military applications: Increased readiness and thrust for tactical systems
- Research missions with high impulse requirements: Ability to operate in various modes for mission optimization
Conclusion
Theoretical calculations show that integrating a solid fuel paste delivery system into the Raptor engine can significantly improve its thrust characteristics with relatively small compromises in specific impulse. The main challenge lies in ensuring reliable component mixing, thermal load management, and system mass optimization.
Further research should focus on experimental confirmation of theoretical characteristics and development of optimal mixer design and solid fuel paste delivery system.


